<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sjoerd Westbroek</title>
	<atom:link href="http://sjoerdwestbroek.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjoerdwestbroek.nl</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 13:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publication Hotel MariaKapel</title>
		<link>http://sjoerdwestbroek.nl/2011/12/publication-hotel-mariakapel/</link>
		<comments>http://sjoerdwestbroek.nl/2011/12/publication-hotel-mariakapel/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:34:25 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=605</guid>
		<description><![CDATA[On Sunday 11 December 2011 HotelMariaKapel presented a publication about their programme from 2008 till 2010, edited by Jantine Wijnja and designed by Michiel Schuurmans. In 2010 I was an artist-in-residence there to work on the exhibition Quiet Is The New Loud and therefore we were invited to make a contribution for the publication. Teresa Iannotta, the curator of the project I participated in, proposed approaching it as a fictional exhibition, with new works and poetic, associative captions written by her. I designed an abstract, decorative pattern using drawings from a Dutch, 17th century manual about gardening.]]></description>
			<content:encoded><![CDATA[<p>On Sunday 11 December 2011 <a href="http://www.hotelmariakapel.nl/hmk3/">HotelMariaKapel</a> presented a publication about their programme from 2008 till 2010, edited by <a href="http://www.jantinewijnja.nl/">Jantine Wijnja</a> and designed by <a href="http://www.michielschuurman.com/">Michiel Schuurmans</a>. In 2010 I was an artist-in-residence there to work on the exhibition <a href="http://sjoerdwestbroek.nl/2010/06/residency-and-exhibition-at-hotel-mariakapel/">Quiet Is The New Loud</a> and therefore we were invited to make a contribution for the publication.<span id="more-605"></span></p>
<p>Teresa Iannotta, the curator of the project I participated in, proposed approaching it as a fictional exhibition, with new works and poetic, associative captions written by her. I designed an abstract, decorative pattern using drawings from a Dutch, 17th century manual about gardening.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/12/publication-hotel-mariakapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication &#8216;So with pictures seen from too far&#8230;&#8217;</title>
		<link>http://sjoerdwestbroek.nl/2011/12/publication-so-with-pictures-seen-from-too-far/</link>
		<comments>http://sjoerdwestbroek.nl/2011/12/publication-so-with-pictures-seen-from-too-far/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:12:01 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=590</guid>
		<description><![CDATA[I made a small publication consisting of a text I have written about mark making and a found text about perspective, which I combined with images and drawings. The title is &#8216;So with pictures seen from too far or too near there is but one exact point which is the true place wherefrom to look at them: the rest are too near, too far, too high, too low&#8217;. I chose a rather associative approach, not so much documenting works I made, but instead using them as source material to make something new. The materiality of the thing became a pivotal&#8230;]]></description>
			<content:encoded><![CDATA[<p>I made a small publication consisting of a text I have written about mark making and a found text about perspective, which I combined with images and drawings. The title is &#8216;<em>So with pictures seen from too far or too near there is but one exact point which is the true place wherefrom to look at them: the rest are too near, too far, too high, too low&#8217;.</em><span id="more-590"></span></p>
<p>I chose a rather associative approach, not so much documenting works I made, but instead using them as source material to make something new. The materiality of the thing became a pivotal concern and I am very grateful for having been able to use <a href="http://www.printroom.org">PrintRoom</a>&#8216;s risograph, which definitely added a certain quality to the printing which a photocopier could not have achieved. I like to think of all the materials which ended up in the book as small works, leading a life of their own, quite separated form their larger twin brothers who prefer to be put on display in an exhibition context.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/12/publication-so-with-pictures-seen-from-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Mark Making</title>
		<link>http://sjoerdwestbroek.nl/2011/04/on-mark-making/</link>
		<comments>http://sjoerdwestbroek.nl/2011/04/on-mark-making/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 09:06:25 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[mark making]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=523</guid>
		<description><![CDATA[In March I gave a lecture at Duende, Rotterdam as part of the side programme which accompanied the exhibition Beside Itself, with works by Martijn Hendriks and Bas van den Hurk. Other speakers were Lee Welch and Matthew Lutz-Kinoy. Please click here to download a pdf version of the text.]]></description>
			<content:encoded><![CDATA[<p>In March I gave a lecture at <a href="http://duendestudios.nl/brak/">Duende, Rotterdam</a> as part of the side programme which accompanied the exhibition <em>Beside Itself</em>, with works by <a href="http://www.martijnhendriks.com/">Martijn Hendriks</a> and <a href="http://www.basvandenhurk.com/">Bas van den Hurk</a>. Other speakers were <a href="http://www.leewelch.com/">Lee Welch</a> and <a href="http://www.thewildandexcitinglifeofmatthewrobertlutzkinoyswebbasedspace.com/">Matthew Lutz-Kinoy</a>.<span id="more-523"></span></p>
<p><a href="http://sjoerdwestbroek.nl/wp-content/uploads/2011/04/On-Mark-Making-Sjoerd-Westbroek.pdf">Please click here to download a pdf version of the text.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/04/on-mark-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brak Talk 2 at Duende</title>
		<link>http://sjoerdwestbroek.nl/2011/03/brak-talk-2-at-duende/</link>
		<comments>http://sjoerdwestbroek.nl/2011/03/brak-talk-2-at-duende/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:52:14 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=511</guid>
		<description><![CDATA[On Sunday 6 March I will give a talk as part of &#8216;Brak Talk 2: Beside Itself&#8217; at Duende, Rotterdam. The afternoon starts at 14:30 and is organised in conjunction with an exhibition of Bas van den Hurk and Martijn Hendriks. Other speakers include Lee Welch and Matthew Lutz-Kinoy.In my talk I will focus on drawing as a process of mark making using the notion of distance as a way to suspend interaction.]]></description>
			<content:encoded><![CDATA[<p>On Sunday 6 March I will give a talk as part of &#8216;<em>Brak Talk 2: Beside Itself&#8217;</em> at Duende, Rotterdam. The afternoon starts at 14:30 and is organised in conjunction with an exhibition of Bas van den Hurk and Martijn Hendriks. Other speakers include Lee Welch and Matthew Lutz-Kinoy.<span id="more-511"></span>In my talk I will focus on drawing as a process of mark making using the notion of distance as a way to suspend interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/03/brak-talk-2-at-duende/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8216;With or Without&#8217; at Mart House Gallery</title>
		<link>http://sjoerdwestbroek.nl/2011/02/exhibition-144-ways-of-saying-that-i-kind-of-liked-your-last-show-better/</link>
		<comments>http://sjoerdwestbroek.nl/2011/02/exhibition-144-ways-of-saying-that-i-kind-of-liked-your-last-show-better/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:48:06 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=495</guid>
		<description><![CDATA[With or without &#124; Group exhibition &#124; Mart House Gallery, Prinsengracht 529 Amsterdam &#124; Opening Saturday 12 March 2011 at 17:00]]></description>
			<content:encoded><![CDATA[<p><em>With or without | </em>Group exhibition | Mart House Gallery, Prinsengracht 529 Amsterdam | Opening Saturday 12 March 2011 at 17:00</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/02/exhibition-144-ways-of-saying-that-i-kind-of-liked-your-last-show-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8216;Spur of the Moment&#8217; at Nest, Den Haag</title>
		<link>http://sjoerdwestbroek.nl/2011/01/exhibition-spur-of-the-moment-at-nest-den-haag-2/</link>
		<comments>http://sjoerdwestbroek.nl/2011/01/exhibition-spur-of-the-moment-at-nest-den-haag-2/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:18:10 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=574</guid>
		<description><![CDATA[I will participate in the exhibition Spur of the Moment at Nest, Den Haag. The exhibition opens on March 5th, and can be visited from 6 March until 10 April. For more information about Nest please check their website. Other artists in the exhibition include Ghislain Amar, David Bade, Koen Delaere and Remco Torenbosch. The project is a collaboration between Whatspace en Nest. &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p>I will participate in the exhibition <em>Spur of the Moment</em> at Nest, Den Haag. The exhibition opens on March 5th, and can be visited from 6 March until 10 April. For more information about Nest please check their <a href="http://www.nestruimte.nl">website</a>.</p>
<p>Other artists in the exhibition include Ghislain Amar, David Bade, Koen Delaere and Remco Torenbosch. The project is a collaboration between <a href="http://www.whatspace.nl/">Whatspace</a> en Nest.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/01/exhibition-spur-of-the-moment-at-nest-den-haag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whence this untitled interior</title>
		<link>http://sjoerdwestbroek.nl/2011/01/exhibition-spur-of-the-moment-at-nest-den-haag/</link>
		<comments>http://sjoerdwestbroek.nl/2011/01/exhibition-spur-of-the-moment-at-nest-den-haag/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:38:03 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=491</guid>
		<description><![CDATA[Installation with wall drawing, photograph and screen tone, mounted on a sheet of glass. The work was part of the exhibition Spur of the Moment at Nest, Den Haag. Other artists in the exhibition included Ghislain Amar, Koen Delaere, Bas van den Hurk and Remco Torenbosch. The project was a collaboration between Whatspace en Nest.]]></description>
			<content:encoded><![CDATA[<p>Installation with wall drawing, photograph and screen tone, mounted on a sheet of glass.<span id="more-491"></span></p>
<p>The work was part of the exhibition <em>Spur of the Moment</em> at Nest, Den Haag. Other artists in the exhibition included <a href="http://www.ghislainamar.com/">Ghislain Amar</a>, <a href="http://www.koendelaere.nl/">Koen Delaer</a>e, <a href="http://www.basvandenhurk.com/">Bas van den Hurk</a> and <a href="http://www.remcotorenbosch.com/">Remco Torenbosch</a>. The project was a collaboration between <a href="http://www.whatspace.nl/">Whatspace</a> en <a href="http://nestruimte.nl/">Nest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2011/01/exhibition-spur-of-the-moment-at-nest-den-haag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines Intersecting on a Circular Plane</title>
		<link>http://sjoerdwestbroek.nl/2010/12/charming-the-snake-of-reason/</link>
		<comments>http://sjoerdwestbroek.nl/2010/12/charming-the-snake-of-reason/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:04:31 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Wall drawing]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=450</guid>
		<description><![CDATA[For the exhibition Charming The Snake of Reason at Enjoy Public Art Gallery in Wellington (NZ) I made a new work called Lines Intersecting on a Circular Plane. It consists of a wall drawing and a small work on paper. This small work is a paper silhouette mounted on a piece of hand made paper. The exhibition took place from 20 October 2010 till 13 November 2010 at Enjoy Public Art Gallery in Wellington (NZ). Other artists included in the show were Ruth Buchanan (NZ), Aline Keller (CH), Sjoerd van Leeuwen (NL), Maria Pask (UK) and Marnie Slater (NZ). The project&#8230;]]></description>
			<content:encoded><![CDATA[<p>For the exhibition <em>Charming The Snake of Reason </em>at Enjoy Public Art Gallery in Wellington (NZ) I made a new work called <em>Lines Intersecting on a Circular Plane</em>. It consists of a wall drawing and a small work on paper. This small work is a paper silhouette mounted on a piece of hand made paper.<span id="more-450"></span></p>
<p>The exhibition took place from 20 October 2010 till 13 November 2010 at <a href="http://www.enjoy.org.nz">Enjoy Public Art Galler</a>y in Wellington (NZ). Other artists included in the show were Ruth Buchanan (NZ), Aline Keller (CH), Sjoerd van Leeuwen (NL), Maria Pask (UK) and Marnie Slater (NZ). The project was conceived and curated by Marnie Slater. Realised with the kind support of CBK Rotterdam.</p>
<p>A review of the exhibition can be found <a href="http://www.eyecontactsite.com/2010/10/group-show-at-enjoy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2010/12/charming-the-snake-of-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8216;Charming the Snake of Reason&#8217;</title>
		<link>http://sjoerdwestbroek.nl/2010/07/exhibition-charming-the-snake-of-reason/</link>
		<comments>http://sjoerdwestbroek.nl/2010/07/exhibition-charming-the-snake-of-reason/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:46:06 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=440</guid>
		<description><![CDATA[I will participate in the exhibition Charming the Snake of Reason, which takes place from 20 October until 13 November in Enjoy Public Art Gallery in Wellington (NZ). Other artists include Bik Van der Pol, Maria Pask, Marnie Slater, Ruth Buchanan and Aline Keller. The exhibition is conceived and curated by Marnie Slater.]]></description>
			<content:encoded><![CDATA[<p>I will participate in the exhibition <em>Charming the Snake of Reason</em>, which takes place from 20 October until 13 November in Enjoy Public Art Gallery in Wellington (NZ). Other artists include Bik Van der Pol, Maria Pask, Marnie Slater, Ruth Buchanan and Aline Keller. The exhibition is conceived and curated by Marnie Slater.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2010/07/exhibition-charming-the-snake-of-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8216;The Smooth and The Striated&#8217;</title>
		<link>http://sjoerdwestbroek.nl/2010/07/exhibition-the-smooth-and-the-striated-2/</link>
		<comments>http://sjoerdwestbroek.nl/2010/07/exhibition-the-smooth-and-the-striated-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:40:07 +0000</pubDate>
		<dc:creator>Sjoerd Westbroek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sjoerdwestbroek.nl/?p=435</guid>
		<description><![CDATA[The Smooth and the Striated is an exhibition taking place from July 2nd until August 1st 2010 at Huize Frankendael and Nieuw Dakota. It is organised by Amsterdam University and free-lance curator Flora Lysen and runs parallel to Connect, Continue, Create, an international conference on the French philosopher Gilles Deleuze. The exhibition in Nieuw Dakota opens on July 2nd. Huize Frankendael opens on July 3rd. Other artists include Tom Tlalim (ISR), Saskia van Imhoff (AT), Jasmijn Visser (NL), Persijn Broersen &#38; Margit Lukacs (NL en IT), Krien Clevis (NL) and Pieter Paul Pothoven (NL) Apart from the Deleuze conference numerous&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Smooth and the Striated is an exhibition taking place from July  2nd until August 1st 2010 at <a href="http://www.huizefrankendael.nl/">Huize Frankendael</a> and <a href="http://nieuwdakota.com/">Nieuw  Dakota</a>. It is organised by Amsterdam University and free-lance  curator Flora Lysen and runs parallel to <a href="http://www.deleuze-amsterdam.nl/">Connect, Continue, Create</a>,  an international conference on the French philosopher <a href="http://en.wikipedia.org/wiki/Gilles_Deleuze">Gilles Deleuze</a>.  The exhibition in Nieuw Dakota opens on July 2nd. Huize Frankendael  opens on July 3rd. <img title="More..." src="http://sjoerdwestbroek.nl/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-435"></span></p>
<p>Other artists include Tom Tlalim (ISR), Saskia van Imhoff (AT),   Jasmijn Visser (NL), Persijn Broersen &amp; Margit Lukacs (NL en IT),   Krien Clevis (NL) and Pieter Paul Pothoven (NL)</p>
<p>Apart from the Deleuze conference numerous other public events take  place in and around the show. More information can be found the  project&#8217;s blog: <a href="http://thesmoothandthestriated.wordpress.com/">thesmoothandthestriated.wordpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjoerdwestbroek.nl/2010/07/exhibition-the-smooth-and-the-striated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

